Network Upgrades | | | |
| Transceivers | | |
| | HP 2312170 Compatible TAA Compliant 1000Base-LH SFP Transceiver (SMF, 1310nm, 40km, LC) | 02312170-AO |
| | HP 2312172 Compatible TAA Compliant 1000Base-LH SFP Transceiver (SMF, 1550nm, 40km, LC) | 02312172-AO |
| | HP 2312173 Compatible TAA Compliant 1000Base-ZX SFP Transceiver (SMF, 1550nm, 80km, LC) | 02312173-AO |
| | Huawei 2312191 Compatible TAA Compliant 1000Base-ZX GBIC Transceiver (SMF, 1550nm, 80km, SC) | 02312191-AO |
| | Huawei 0231A08H Compatible TAA Compliant 10GBase-ZR XENPAK Transceiver (SMF, 1550nm, 80km, SC, DOM) | 0231A08H-AO |
| | HP 0231A090 Compatible TAA Compliant 100Base-LH SFP Transceiver (SMF, 1550nm, 80km, LC) | 0231A090-AO |
| | HP 0231A320 Compatible TAA Compliant 100Base-FX SFP Transceiver (MMF, 1310nm, 2km, LC) | 0231A320-AO |
| | Huawei 0231A321 Compatible TAA Compliant 1000Base-ZX SFP Transceiver (SMF, 1550nm, 120km, LC) | 0231A321-AO |
| | HP 0231A323 Compatible TAA Compliant 10GBase-LR XENPAK Transceiver (SMF, 1310nm, 10km, SC, DOM) | 0231A323-AO |
| | HP 0231A324 Compatible TAA Compliant 10GBase-ER XENPAK Transceiver (SMF, 1550nm, 40km, SC, DOM) | 0231A324-AO |
| | HP 0231A363 Compatible TAA Compliant 10GBase-SR XENPAK Transceiver (MMF, 850nm, 300m, SC, DOM) | 0231A363-AO |
| | HP 0231A41G Compatible TAA Compliant 10GBase-ZR XFP Transceiver (SMF, 1550nm, 80km, LC, DOM) | 0231A41G-AO |
| | HP 0231A438 Compatible TAA Compliant 10GBase-LR XFP Transceiver (SMF, 1310nm, 10km, LC, DOM) | 0231A438-AO |
| | HP 0231A449 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1550nm, 70km, LC) | 0231A449-AO |
| | HP 0231A450 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1570nm, 70km, LC) | 0231A450-AO |
| | HP 0231A451 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1590nm, 70km, LC) | 0231A451-AO |
| | HP 0231A452 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1610nm, 70km, LC) | 0231A452-AO |
| | HP 0231A453 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1470nm, 70km, LC) | 0231A453-AO |
| | HP 0231A454 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1490nm, 70km, LC) | 0231A454-AO |
| | HP 0231A455 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1510nm, 70km, LC) | 0231A455-AO |
| | HP 0231A456 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1530nm, 70km, LC) | 0231A456-AO |
| | HP 0231A494 Compatible TAA Compliant 10GBase-SR XFP Transceiver (MMF, 850nm, 300m, LC, DOM) | 0231A494-AO |
| | HP 0231A564 Compatible TAA Compliant 100Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | 0231A564-AO |
| | HP 0231A72X Compatible TAA Compliant 10GBase-ER XFP Transceiver (SMF, 1550nm, 40km, LC, DOM) | 0231A72X-AO |
| | Extreme Networks 10011 Compatible TAA Compliant 1000Base-SX GBIC Transceiver (MMF, 850nm, 550m, SC) | 10011-AO |
| | Extreme Networks 10013 Compatible TAA Compliant 1000Base-LX GBIC Transceiver (SMF, 1310nm, 10km, SC) | 10013-AO |
| | Extreme Networks 10017 Compatible TAA Compliant 1000Base-ZX GBIC Transceiver (SMF, 1550nm, 80km, SC) | 10017-AO |
| | Extreme Networks 10018 Compatible TAA Compliant 1000Base-TX GBIC Transceiver (Copper, 100m, RJ-45) | 10018-AO |
| | Extreme Networks 10019 Compatible TAA Compliant 1000Base-ZX GBIC Transceiver (SMF, 1550nm, 100km, SC) | 10019-AO |
| | Extreme Networks 10051 Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, LC) | 10051-AO |
| | Extreme Networks 10052 Compatible TAA Compliant 1000Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | 10052-AO |
| | Extreme Networks 10053 Compatible TAA Compliant 1000Base-ZX SFP Transceiver (SMF, 1550nm, 70km, LC) | 10053-AO |
| | Extreme Networks 10056 Compatible TAA Compliant 1000Base-BX SFP Transceiver (SMF, 1490nmTx/1310nmRx, 10km, LC, DOM) | 10056-AO |
| | Extreme Networks 10057 Compatible TAA Compliant 1000Base-BX SFP Transceiver (SMF, 1310nmTx/1490nmRx, 10km, LC, DOM) | 10057-AO |
| | Extreme Networks 10058 Compatible TAA Compliant 100Base-BX SFP Transceiver (SMF, 1310nmTx/1550nmRx, 20km, LC) | 10058-AO |
| | Extreme Networks 10059 Compatible TAA Compliant 100Base-BX SFP Transceiver (SMF, 1550nmTx/1310nmRx, 20km, LC) | 10059-AO |
| | Extreme Networks 10063 Compatible TAA Compliant 100Base-FX SFP Transceiver (MMF, 1310nm, 2km, LC) | 10063-AO |
| | Extreme Networks 10064 Compatible TAA Compliant 1000Base-ZX SFP Transceiver (SMF, 1550nm, 120km, LC) | 10064-AO |
| | Extreme Networks 10065 Compatible TAA Compliant 10/100/1000Base-TX SFP Transceiver (Copper, 100m, RJ-45) | 10065-AO |
| | Extreme Networks 10066 Compatible TAA Compliant 100Base-LX SFP Transceiver (SMF, 1310nm, 20km, LC) | 10066-AO |
| | Extreme Networks 10067 Compatible TAA Compliant 100Base-FX SFP Transceiver (MMF, 1310nm, 2km, LC) | 10067-AO |
| | Brocade 100BASE-T Compatible TAA Compliant 100Base-TX SFP Transceiver (Copper, 100m, RJ-45) | 100BASE-T-AO |
| | McData 100-M5-SN-I Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, LC) | 100-M5-SN-I-AO |
| | McData 100-SM-LL-L Compatible TAA Compliant 100Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | 100-SM-LL-L-AO |
| | McData 100-TW-EL-S Compatible TAA Compliant 100Base-TX SFP Transceiver (Copper, 100m, RJ-45) | 100-TW-EL-S-AO |
| | Extreme Networks 10110 Compatible TAA Compliant 10GBase-SR XENPAK Transceiver (MMF, 850nm, 300m, SC, DOM) | 10110-AO |
| | Extreme Networks 10111 Compatible TAA Compliant 10GBase-LR XENPAK Transceiver (SMF, 1310nm, 10km, SC, DOM) | 10111-AO |
| | Extreme Networks 10112 Compatible TAA Compliant 10GBase-ER XENPAK Transceiver (SMF, 1550nm, 40km, SC, DOM) | 10112-AO |
| | Extreme Networks 10113 Compatible TAA Compliant 10GBase-ZR XENPAK Transceiver (SMF, 1550nm, 80km, SC, DOM) | 10113-AO |
| | Extreme Networks 10121 Compatible TAA Compliant 10GBase-SR XFP Transceiver (MMF, 850nm, 300m, LC, DOM) | 10121-AO |
| | Extreme Networks 10122 Compatible TAA Compliant 10GBase-LR XFP Transceiver (SMF, 1310nm, 10km, LC, DOM) | 10122-AO |
| | Extreme Networks 10124 Compatible TAA Compliant 10GBase-ER XFP Transceiver (SMF, 1550nm, 40km, LC, DOM) | 10124-AO |
| | Extreme Networks 10125 Compatible TAA Compliant 10GBase-ZR XFP Transceiver (SMF, 1550nm, 80km, LC, DOM) | 10125-AO |
| | Extreme Networks 10301 Compatible 10GBase-SR SFP+ Transceiver (MMF, 850nm, 300m, LC, DOM) | 10301-AO |
| | Extreme Networks 10302 Compatible TAA Compliant 10GBase-LR SFP+ Transceiver (SMF, 1310nm, 10km, LC, DOM) | 10302-AO |
| | Extreme Networks 10303 Compatible TAA Compliant 10GBase-LRM SFP+ Transceiver (MMF, 1310nm, 220m, LC, DOM) | 10303-AO |
| | Extreme Networks 10309 Compatible TAA Compliant 10GBase-ER SFP+ Transceiver (SMF, 1550nm, 40km, LC, DOM) | 10309-AO |
| | Extreme Networks 10319 Compatible TAA Compliant 40GBase-SR QSFP+ Transceiver (MMF, 850nm, 150m, MPO, DOM) | 10319-AO |
| | Avaya/Nortel 108659210 Compatible TAA Compliant 1000Base-LX GBIC Transceiver (SMF, 1310nm, 10km, SC) | 108659210-AO |
| | Avaya/Nortel 108659228 Compatible TAA Compliant 1000Base-SX GBIC Transceiver (MMF, 850nm, 550m, SC) | 108659228-AO |
| | Avaya/Nortel 108873241 Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, LC) | 108873241-AO |
| | Avaya/Nortel 108873258 Compatible TAA Compliant 1000Base-LX GBIC Transceiver (SMF, 1310nm, 10km, SC) | 108873258-AO |
| | Enterasys 10GBASE-CX4-XFP Compatible TAA Compliant 10GBase-CX XFP Transceiver (Copper, 100m, CX4) | 10GBASE-CX4-XFP-AO |
| | Enterasys 10GBASE-ER Compatible TAA Compliant 10GBase-ER XENPAK Transceiver (SMF, 1550nm, 40km, SC, DOM) | 10GBASE-ER-AO |
| | Enterasys 10GBASE-ER-XFP Compatible TAA Compliant 10GBase-ER XFP Transceiver (SMF, 1550nm, 40km, LC, DOM) | 10GBASE-ER-XFP-AO |
| | Enterasys 10GBASE-LR Compatible TAA Compliant 10GBase-LR XENPAK Transceiver (SMF, 1310nm, 10km, SC, DOM) | 10GBASE-LR-AO |
| | Enterasys 10GBASE-LRM-XFP Compatible TAA Compliant 10GBase-LRM XFP Transceiver (MMF, 1310nm, 220m, LC, DOM) | 10GBASE-LRM-XFP-AO |
| | Enterasys 10GBASE-LR-XFP Compatible TAA Compliant 10GBase-LR XFP Transceiver (SMF, 1310nm, 10km, LC, DOM) | 10GBASE-LR-XFP-AO |
| | Enterasys 10GBASE-LX4 Compatible TAA Compliant 10GBase-LX4 XENPAK Transceiver (MMF, 1310nm, 300m, SC) | 10GBASE-LX4-AO |
| | Enterasys 10GBASE-SR Compatible TAA Compliant 10GBase-SR XENPAK Transceiver (MMF, 850nm, 300m, SC, DOM) | 10GBASE-SR-AO |
| | Enterasys 10GBASE-SR-XFP Compatible TAA Compliant 10GBase-SR XFP Transceiver (MMF, 850nm, 300m, LC, DOM) | 10GBASE-SR-XFP-AO |
| | Enterasys 10GBASE-ZR-XFP Compatible TAA Compliant 10GBase-ZR XFP Transceiver (SMF, 1550nm, 80km, LC, DOM) | 10GBASE-ZR-XFP-AO |
| | Enterasys 10GB-ER-SFPP Compatible TAA Compliant 10GBase-ER SFP+ Transceiver (SMF, 1550nm, 40km, LC, DOM) | 10GB-ER-SFPP-AO |
| | Enterasys 10GB-LRM-SFPP Compatible TAA Compliant 10GBase-LRM SFP+ Transceiver (MMF, 1310nm, 220m, LC, DOM) | 10GB-LRM-SFPP-AO |
| | Enterasys 10GB-LR-SFPP Compatible TAA Compliant 10GBase-LR SFP+ Transceiver (SMF, 1310nm, 10km, LC, DOM) | 10GB-LR-SFPP-AO |
| | Enterasys 10GB-SR-SFPP Compatible 10GBase-SR SFP+ Transceiver (MMF, 850nm, 300m, LC, DOM) | 10GB-SR-SFPP-AO |
| | Brocade 10G-SFPP-ER Compatible TAA Compliant 10GBase-ER SFP+ Transceiver (SMF, 1550nm, 40km, LC, DOM) | 10G-SFPP-ER-AO |
| | Brocade 10G-SFPP-LR Compatible TAA Compliant 10GBase-LR SFP+ Transceiver (SMF, 1310nm, 10km, LC, DOM) | 10G-SFPP-LR-AO |
| | Brocade 10G-SFPP-LRM Compatible TAA Compliant 10GBase-LRM SFP+ Transceiver (MMF, 1310nm, 220m, LC, DOM) | 10G-SFPP-LRM-AO |
| | Brocade 10G-SFPP-SR Compatible 10GBase-SR SFP+ Transceiver (MMF, 850nm, 300m, LC, DOM) | 10G-SFPP-SR-AO |
| | Brocade 10G-SFPP-ZR Compatible TAA Compliant 10GBase-ZR SFP+ Transceiver (SMF, 1550nm, 80km, LC, DOM) | 10G-SFPP-ZR-AO |
| | Brocade 10G-XFP-ER Compatible TAA Compliant 10GBase-ER XFP Transceiver (SMF, 1550nm, 40km, LC, DOM) | 10G-XFP-ER-AO |
| | Brocade 10G-XFP-LR Compatible TAA Compliant 10GBase-LR XFP Transceiver (SMF, 1310nm, 10km, LC, DOM) | 10G-XFP-LR-AO |
| | Brocade 10G-XFP-SR Compatible TAA Compliant 10GBase-SR XFP Transceiver (MMF, 850nm, 300m, LC, DOM) | 10G-XFP-SR-AO |
| | Brocade 10G-XFP-ZR Compatible TAA Compliant 10GBase-ZR XFP Transceiver (SMF, 1550nm, 80km, LC, DOM) | 10G-XFP-ZR-AO |
| | Brocade 10G-XFP-ZRD Compatible TAA Compliant 10GBase-ZR XFP Transceiver (SMF, 1550nm, 80km, LC, DOM) | 10G-XFP-ZRD-AO |
| | Brocade 10G-XNPK-CX4 Compatible TAA Compliant 10GBase-CX XENPAK Transceiver (Copper, 100m, CX4) | 10G-XNPK-CX4-AO |
| | Brocade 10G-XNPK-ER Compatible TAA Compliant 10GBase-ER XENPAK Transceiver (SMF, 1550nm, 40km, SC, DOM) | 10G-XNPK-ER-AO |
| | Brocade 10G-XNPK-LR Compatible TAA Compliant 10GBase-LR XENPAK Transceiver (SMF, 1310nm, 10km, SC, DOM) | 10G-XNPK-LR-AO |
| | Brocade 10G-XNPK-LX4 Compatible TAA Compliant 10GBase-LX4 XENPAK Transceiver (MMF, 1310nm, 300m, SC) | 10G-XNPK-LX4-AO |
| | Brocade 10G-XNPK-SR Compatible TAA Compliant 10GBase-SR XENPAK Transceiver (MMF, 850nm, 300m, SC, DOM) | 10G-XNPK-SR-AO |
| | Brocade 10G-XNPK-ZR Compatible TAA Compliant 10GBase-ZR XENPAK Transceiver (SMF, 1550nm, 80km, SC, DOM) | 10G-XNPK-ZR-AO |
| | Brocade 10G-XNPK-ZRD Compatible TAA Compliant 10GBase-ZR XENPAK Transceiver (SMF, 1550nm, 80km, SC, DOM) | 10G-XNPK-ZRD-AO |
| | AdTran 12004800 Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, LC) | 1200480E1-AO |
| | AdTran 1200480L1 Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, LC) | 1200480L1-AO |
| | AdTran 12000000 Compatible TAA Compliant 1000Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | 1200481E1-AO |
| | AdTran 1200481L1 Compatible TAA Compliant 1000Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | 1200481L1-AO |
| | Cisco 15454-SFP-LC-LX/LH Compatible TAA Compliant 1000Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | 15454-SFP-LC-LX/LH-AO |
| | Cisco 15454-SFP-LC-SX Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, LC) | 15454-SFP-LC-SX-AO |
| | RuggedCom 1FG51 Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, LC, DOM, Rugged) | 1FG51-AO |
| | RuggedCom 1FG52 Compatible TAA Compliant 1000Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | 1FG52-AO |
| | RuggedCom 1FG53 Compatible TAA Compliant 1000Base-LH SFP Transceiver (SMF, 1310nm, 25km, LC) | 1FG53-AO |
| | RuggedCom 1FG54 Compatible TAA Compliant 1000Base-ZX SFP Transceiver (SMF, 1550nm, 70km, LC) | 1FG54-AO |
| | RuggedCom 1FG71 Compatible TAA Compliant 1000Base-LX GBIC Transceiver (SMF, 1310nm, 10km, SC) | 1FG71-AO |
| | RuggedCom 1FG72 Compatible TAA Compliant 1000Base-LH GBIC Transceiver (SMF, 1310nm, 25km, SC) | 1FG72-AO |
| | RuggedCom 1FG73 Compatible TAA Compliant 1000Base-ZX GBIC Transceiver (SMF, 1550nm, 80km, SC) | 1FG73-AO |
| | HP 300836-B21 Compatible TAA Compliant 2Gbs Fibre Channel LW SFP Transceiver (SMF, 1310nm, 35km, LC) | 300836-B21-AO |
| | Dell 310-7225 Compatible TAA Compliant 1000Base-TX SFP Transceiver (Copper, 100m, RJ-45) | 310-7225-AO |
| | Dell 320-2879 Compatible TAA Compliant 1000Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | 320-2879-AO |
| | Dell 320-2881 Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, LC) | 320-2881-AO |
| | Dell 330-2404 Compatible TAA Compliant 10GBase-LR SFP+ Transceiver (SMF, 1310nm, 10km, LC, DOM) | 330-2404-AO |
| | Dell 330-2405 Compatible TAA Compliant 10GBase-SR SFP+ Transceiver (MMF, 850nm, 300m, LC, DOM) | 330-2405-AO |
| | Dell 330-2409 Compatible TAA Compliant 10GBase-LR SFP+ Transceiver (SMF, 1310nm, 10km, LC, DOM) | 330-2409-AO |
| | Dell 330-5819 Compatible TAA Compliant 10GBase-SR SFP+ Transceiver (MMF, 850nm, 300m, LC, DOM) | 330-5819-AO |
| | HP 3CSFP81 Compatible TAA Compliant 100Base-FX SFP Transceiver (MMF, 1310nm, 2km, LC) | 3CSFP81-AO |
| | HP 3CSFP82 Compatible TAA Compliant 100Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | 3CSFP82-AO |
| | HP 3CSFP85 Compatible TAA Compliant 100Base-BX SFP Transceiver (SMF, 1550nmTx/1310nmRx, 10km, LC) | 3CSFP85-AO |
| | HP 3CSFP86 Compatible TAA Compliant 100Base-BX SFP Transceiver (SMF, 1310nmTx/1550nmRx, 10km, LC) | 3CSFP86-AO |
| | HP 3CSFP91 Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, LC) | 3CSFP91-AO |
| | HP 3CSFP92 Compatible TAA Compliant 1000Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | 3CSFP92-AO |
| | HP 3CSFP93 Compatible TAA Compliant 1000Base-TX SFP Transceiver (Copper, 100m, RJ-45) | 3CSFP93-AO |
| | HP 3CSFP97 Compatible TAA Compliant 1000Base-ZX SFP Transceiver (SMF, 1550nm, 70km, LC) | 3CSFP97-AO |
| | HP 3CSFP9-81 Compatible TAA Compliant 100Base-FX SFP Transceiver (MMF, 1310nm, 2km, LC) | 3CSFP9-81-AO |
| | HP 3CSFP9-82 Compatible TAA Compliant 100Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | 3CSFP9-82-AO |
| | HP 3CXENPAK91 Compatible TAA Compliant 10GBase-LX4 XENPAK Transceiver (MMF, 1310nm, 300m, SC) | 3CXENPAK91-AO |
| | HP 3CXENPAK92 Compatible TAA Compliant 10GBase-LR XENPAK Transceiver (SMF, 1310nm, 10km, SC, DOM) | 3CXENPAK92-AO |
| | HP 3CXENPAK94 Compatible TAA Compliant 10GBase-SR XENPAK Transceiver (MMF, 850nm, 300m, SC, DOM) | 3CXENPAK94-AO |
| | HP 3CXENPAK95 Compatible TAA Compliant 10GBase-CX XENPAK Transceiver (Copper, 100m, CX4) | 3CXENPAK95-AO |
| | HP 3CXENPAK96 Compatible TAA Compliant 10GBase-ER XENPAK Transceiver (SMF, 1550nm, 40km, SC, DOM) | 3CXENPAK96-AO |
| | HP 3CXFP92 Compatible TAA Compliant 10GBase-LR XFP Transceiver (SMF, 1310nm, 10km, LC, DOM) | 3CXFP92-AO |
| | HP 3CXFP94 Compatible TAA Compliant 10GBase-SR XFP Transceiver (MMF, 850nm, 300m, LC, DOM) | 3CXFP94-AO |
| | HP 3CXFP96 Compatible TAA Compliant 10GBase-ER XFP Transceiver (SMF, 1550nm, 40km, LC, DOM) | 3CXFP96-AO |
| | HP 443756-B21 Compatible TAA Compliant 10GBase-SR XFP Transceiver (MMF, 850nm, 300m, LC, DOM) | 443756-B21-AO |
| | HP 443757-B21 Compatible TAA Compliant 10GBase-LR XFP Transceiver (SMF, 1310nm, 10km, LC, DOM) | 443757-B21-AO |
| | HP 453151-B21 Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, LC) | 453151-B21-AO |
| | HP 453154-B21 Compatible TAA Compliant 1000Base-TX SFP Transceiver (Copper, 100m, RJ-45) | 453154-B21-AO |
| | HP 455883-B21 Compatible 10GBase-SR SFP+ Transceiver (MMF, 850nm, 300m, LC, DOM) | 455883-B21-AO |
| | HP 455886-B21 Compatible TAA Compliant 10GBase-LR SFP+ Transceiver (SMF, 1310nm, 10km, LC, DOM) | 455886-B21-AO |
| | HP 455889-B21 Compatible TAA Compliant 10GBase-LRM SFP+ Transceiver (MMF, 1310nm, 220m, LC, DOM) | 455889-B21-AO |
| | IBM 45W2810 Compatible TAA Compliant 10GBase-SR XFP Transceiver (MMF, 850nm, 300m, LC, DOM) | 45W2810-AO |
| | IBM 45W2811 Compatible TAA Compliant 10GBase-LR XFP Transceiver (SMF, 1310nm, 10km, LC, DOM) | 45W2811-AO |
| | IBM 45W2812 Compatible TAA Compliant 10GBase-ER XFP Transceiver (SMF, 1550nm, 40km, LC, DOM) | 45W2812-AO |
| | IBM 45W2814 Compatible TAA Compliant 100Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | 45W2814-AO |
| | IBM 45W2815 Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, LC, DOM) | 45W2815-AO |
| | IBM 45W2816 Compatible TAA Compliant 1000Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC, DOM) | 45W2816-AO |
| | IBM 45W2817 Compatible TAA Compliant 1000Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC, DOM) | 45W2817-AO |
| | IBM 45W2818 Compatible TAA Compliant 100Base-FX SFP Transceiver (MMF, 1310nm, 2km, LC) | 45W2818-AO |
| | IBM 45W4262 Compatible TAA Compliant 10GBase-SR SFP+ Transceiver (MMF, 850nm, 300m, LC, DOM) | 45W4262-AO |
| | IBM 45W4264 Compatible TAA Compliant 10GBase-LR SFP+ Transceiver (SMF, 1310nm, 10km, LC, DOM) | 45W4264-AO |
| | IBM 46C3447 Compatible TAA Compliant 10GBase-SR SFP+ Transceiver (MMF, 850nm, 300m, LC, DOM) | 46C3447-AO |
| | IBM 49Y4216 Compatible TAA Compliant 10GBase-SR SFP+ Transceiver (MMF, 850nm, 300m, LC, DOM) | 49Y4216-AO |
| | IBM 49Y4218 Compatible TAA Compliant 10GBase-SR SFP+ Transceiver (MMF, 850nm, 300m, LC, DOM) | 49Y4218-AO |
| | Avaya/Nortel 700013147 Compatible TAA Compliant 1000Base-ZX GBIC Transceiver (SMF, 1550nm, 80km, SC) | 700013147-AO |
| | Avaya/Nortel 700283872 Compatible TAA Compliant 1000Base-TX GBIC Transceiver (Copper, 100m, RJ-45) | 700283872-AO |
| | Avaya/Nortel 720260185 Compatible TAA Compliant 1000Base-ZX GBIC Transceiver (SMF, 1550nm, 80km, SC) | 720260185-AO |
| | Citrix 853-00003-00 Compatible TAA Compliant 10GBase-SR XFP Transceiver (MMF, 850nm, 300m, LC, DOM) | 853-00003-00-AO |
| | HP A6515A Compatible TAA Compliant 2Gbs Fibre Channel SW SFP Transceiver (MMF, 850nm, 500m, LC) | A6515A-AO |
| | HP A6516A Compatible TAA Compliant 2Gbs Fibre Channel LW SFP Transceiver (SMF, 1310nm, 10km, LC, DOM) | A6516A-AO |
| | HP A7446B Compatible TAA Compliant 4Gbs Fibre Channel SW SFP Transceiver (MMF, 850nm, 500m, LC) | A7446B-AO |
| | Avaya/Nortel AA1403001-E5 Compatible TAA Compliant 10GBase-LR XFP Transceiver (SMF, 1310nm, 10km, LC, DOM) | AA1403001-E5-AO |
| | Avaya/Nortel AA1403003-E5 Compatible TAA Compliant 10GBase-ER XFP Transceiver (SMF, 1550nm, 40km, LC, DOM) | AA1403003-E5-AO |
| | Avaya/Nortel AA1403005-E5 Compatible TAA Compliant 10GBase-SR XFP Transceiver (MMF, 850nm, 300m, LC, DOM) | AA1403005-E5-AO |
| | Avaya/Nortel AA1403006-E5 Compatible TAA Compliant 10GBase-ZR XFP Transceiver (SMF, 1550nm, 80km, LC, DOM) | AA1403006-E5-AO |
| | Avaya/Nortel AA1403011-E6 Compatible TAA Compliant 10GBase-LR SFP+ Transceiver (SMF, 1310nm, 10km, LC, DOM) | AA1403011-E6-AO |
| | Avaya/Nortel AA1403013-E6 Compatible TAA Compliant 10GBase-ER SFP+ Transceiver (SMF, 1550nm, 40km, LC, DOM) | AA1403013-E6-AO |
| | Avaya/Nortel AA1403015-E6 Compatible TAA Compliant 10GBase-SR SFP+ Transceiver (MMF, 850nm, 300m, LC, DOM) | AA1403015-E6-AO |
| | Avaya/Nortel AA1403017-E6 Compatible TAA Compliant 10GBase-LRM SFP+ Transceiver (MMF, 1310nm, 220m, LC, DOM) | AA1403017-E6-AO |
| | Avaya/Nortel AA1419001-E5 Compatible TAA Compliant 1000Base-SX GBIC Transceiver (MMF, 850nm, 550m, SC) | AA1419001-E5-AO |
| | Avaya/Nortel AA1419002-E5 Compatible TAA Compliant 1000Base-LX GBIC Transceiver (SMF, 1310nm, 10km, SC) | AA1419002-E5-AO |
| | Avaya/Nortel AA1419003-E5 Compatible TAA Compliant 1000Base-ZX GBIC Transceiver (SMF, 1550nm, 80km, SC) | AA1419003-E5-AO |
| | Avaya/Nortel AA1419013-E5 Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, LC) | AA1419013-E5-AO |
| | Avaya/Nortel AA1419014-E5 Compatible TAA Compliant 1000Base-SX SFP Transceiver (MMF, 850nm, 550m, MT-RJ) | AA1419014-E5-AO |
| | Avaya/Nortel AA1419015-E5 Compatible TAA Compliant 1000Base-LX SFP Transceiver (SMF, 1310nm, 10km, LC) | AA1419015-E5-AO |
| | Avaya/Nortel AA1419025-E5 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1470nm, 40km, LC) | AA1419025-E5-AO |
| | Avaya/Nortel AA1419026-E5 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1490nm, 40km, LC) | AA1419026-E5-AO |
| | Avaya/Nortel AA1419027-E5 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1510nm, 40km, LC) | AA1419027-E5-AO |
| | Avaya/Nortel AA1419028-E5 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1530nm, 40km, LC) | AA1419028-E5-AO |
| | Avaya/Nortel AA1419029-E5 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1550nm, 40km, LC) | AA1419029-E5-AO |
| | Avaya/Nortel AA1419030-E5 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1570nm, 40km, LC) | AA1419030-E5-AO |
| | Avaya/Nortel AA1419031-E5 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1590nm, 40km, LC) | AA1419031-E5-AO |
| | Avaya/Nortel AA1419032-E5 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1610nm, 40km, LC) | AA1419032-E5-AO |
| | Avaya/Nortel AA1419033-E5 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1470nm, 70km, LC) | AA1419033-E5-AO |
| | Avaya/Nortel AA1419034-E5 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1490nm, 70km, LC) | AA1419034-E5-AO |
| | Avaya/Nortel AA1419035-E5 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1510nm, 70km, LC) | AA1419035-E5-AO |
| | Avaya/Nortel AA1419036-E5 Compatible TAA Compliant 1000Base-CWDM SFP Transceiver (SMF, 1530nm, 70km, LC) | AA1419036-E5-AO |
